Bushnell Launch Pro vs Uneekor EYE MINI
The Bushnell Launch Pro is a camera (photometric) unit (beside the ball); the Uneekor EYE MINI is a camera unit (beside the ball). Below: what each one does better, today's prices, the 3-year cost with each maker's plan, and the room each needs.
Pick the Uneekor EYE MINI for
- a lower price today: $1,000.00 less
- $885 less in software over 3 years
- a lower 3-year cost with its plan: $1,885.00 less
| Feature | Bushnell Launch Pro $2,999.00 | Uneekor EYE MINI $1,999.00 |
|---|---|---|
| Best for | Tour-grade portable 3-camera LM with built-in touchscreen under $3,000 | Only portable Uneekor w/ battery + impact replay |
| Sensor | Camera (photometric) | Camera |
| Placement | Beside the ball | Beside the ball |
| Setup position | Beside ball (no depth behind ball) | Floor unit beside the ball |
| Room needed | 10'D | 10'W × 10'D |
| Spin | Measured | Measured |
| Yearly software cost | $494/yr (Silver + Course Pass) | $199/yr (Pro) |
| 3-year cost | $4,481.00 | $2,596.00 |
| Own app runs on | Foresight app on iPhone/iPad and Android; Foresight Premier on Windows PC | Uneekor VIEW on Windows PC, VIEW Air on iPad and the EYE MINI app on iPhone and Android |
| Third-party sim software | GSPro, E6 Connect | GSPro, E6 Connect, Creative Golf, ProTee Play |
| PC needed | Only for PC software (a Windows gaming PC with an Nvidia graphics card) | Only for PC software (a Windows gaming PC with an Nvidia graphics card) |
| Lefty + righty without moving it | No | No |
| Putting | – | Yes |
| Swing video | Yes | Yes |
| Marked balls / stickers | Ball: none; Club: club marker stickers (fiducials), 1-dot mode only; Club Marker Pack in the box | Ball: none; Club: Uneekor club face stickers for club data (product page: recommended/optional; manual: required for club data). 1,280 included. |
| Indoor | Yes | Yes |
| Outdoor | Yes | Yes |
| Owner's manual | Bushnell Launch Pro manual | Uneekor EYE MINI manual |
Prices are today's prices here. Software plans are each maker's own, at today's prices; the 3-year cost is today's price plus three years of the plan you need for course play on the maker's own software. Room needs are the minimums on our launch monitor comparison. A dash means no published figure.
View Bushnell Launch Pro
View Uneekor EYE MINI
Build a simulator around either
Compare all launch monitors
More Bushnell Launch Pro comparisons
- Bushnell Launch Pro vs Bushnell LPi Circle B Edition
- Bushnell Launch Pro vs FlightScope Mevo Gen2
- Bushnell Launch Pro vs Foresight GC3
- Bushnell Launch Pro vs Foresight GC3S
- Bushnell Launch Pro vs Foresight GCQuad
- Bushnell Launch Pro vs Full Swing KIT
- Bushnell Launch Pro vs Garmin Approach R10
- Bushnell Launch Pro vs Garmin Approach R50
- Bushnell Launch Pro vs Rapsodo MLM2PRO
- Bushnell Launch Pro vs SkyTrak ST MAX
- Bushnell Launch Pro vs Uneekor EYE MINI LITE

