FlightScope Mevo Gen2 vs Full Swing KIT
Both are hybrid radar + camera units (behind the ball). Below: what each one does better, today's prices, the 3-year cost with each maker's plan, and the room each needs.
Pick the FlightScope Mevo Gen2 for
- a lower price today: $2,700.00 less
- no subscription for course play
- a lower 3-year cost with its plan: $4,197.00 less
Pick the Full Swing KIT for
- regular golf balls, no marked balls
| Feature | FlightScope Mevo Gen2 $1,299.00 | Full Swing KIT $3,999.00 |
|---|---|---|
| Best for | Mid-range portable Fusion radar-plus-camera, indoor + outdoor, no subscription | Tiger's LM: dual radar + impact video |
| Sensor | Hybrid radar + camera | Hybrid radar + camera |
| Placement | Behind the ball | Behind the ball |
| Setup position | 8 ft behind the ball | 8-10 ft behind the ball |
| Room needed | 18'D | 18'D |
| Spin | Measured | Measured |
| Yearly software cost | None needed | $499/yr (Full Swing GOLF for KIT) |
| 3-year cost | $1,299.00 | $5,496.00 |
| Own app runs on | Windows PC, iPhone/iPad, Android | iPhone/iPad, Android |
| Third-party sim software | E6 Connect, GSPro, Awesome Golf, Creative Golf | GSPro, E6 Connect |
| PC needed | Only for PC software (gaming PC for GSPro, Creative Golf) | Only for PC software (gaming PC for GSPro) |
| Lefty + righty without moving it | Yes | Yes |
| Putting | Yes | – |
| Swing video | Yes | Yes |
| Marked balls / stickers | Ball: aluminum sticker (or Titleist RCT ball) for limited flight / indoor spin; not when putting; Club: none | – |
| Indoor | Yes | Yes |
| Outdoor | Yes | Yes |
| Owner's manual | FlightScope Mevo Gen2 manual | – |
Prices are today's prices here. Software plans are each maker's own, read from their current pages; the 3-year cost is today's price plus three years of the plan the maker needs for course play on its own software. Room needs are the minimums on our launch monitor comparison. A dash means the maker does not publish it.
View FlightScope Mevo Gen2
View Full Swing KIT
Build a simulator around either
Compare all launch monitors
More FlightScope Mevo Gen2 comparisons
- Bushnell Launch Pro vs FlightScope Mevo Gen2
- FlightScope Mevo Gen2 vs FlightScope X3C
- FlightScope Mevo Gen2 vs Garmin Approach R10
- FlightScope Mevo Gen2 vs Garmin Approach R50
- FlightScope Mevo Gen2 vs Rapsodo MLM2PRO
- FlightScope Mevo Gen2 vs SkyTrak ST MAX
- FlightScope Mevo Gen2 vs Swing Caddie SC4 PRO
- FlightScope Mevo Gen2 vs Uneekor EYE MINI LITE

