Foresight Falcon vs Uneekor EYE XO2
The Foresight Falcon is a camera (photometric) unit (overhead); the Uneekor EYE XO2 is a camera unit (overhead). Below: what each one does better, today's prices, the 3-year cost with each maker's plan, and the room each needs.
Pick the Uneekor EYE XO2 for
- a lower price today: $6,000.00 less
- $885 less in software over 3 years
- putting
- a lower 3-year cost with its plan: $6,885.00 less
| Feature | Foresight Falcon $16,999.00 | Uneekor EYE XO2 $10,999.00 |
|---|---|---|
| Best for | Premium overhead quadrascopic, 59" x 28" hitting zone, GCQuad-grade data | Commercial/studio Uneekor with 3x hitting zone |
| Sensor | Camera (photometric) | Camera |
| Placement | Overhead | Overhead |
| Setup position | 9.5-10.5' overhead, center-to-tee 4' | 9'-10' Overhead |
| Room needed | 12'W × 16'D × 9.5-10.5'H | 13'W × 16'D × 10'H |
| Spin | Measured | Measured |
| Yearly software cost | $494/yr (Silver + Course Pass) | $199/yr (Pro) |
| 3-year cost | $18,481.00 | $11,596.00 |
| Own app runs on | Foresight app on iPhone/iPad and Android; Foresight Premier on Windows PC | Windows PC |
| Third-party sim software | GSPro, Awesome Golf | GSPro, E6 Connect, Creative Golf, ProTee Play |
| PC needed | Yes, a Windows PC (gaming PC for Foresight Premier, GSPro) | Yes, a Windows PC (gaming PC for Uneekor REFINE, GSPro, Creative Golf) |
| Lefty + righty without moving it | Yes | Yes |
| Putting | No | Yes |
| Swing video | Yes | Yes |
| Marked balls / stickers | Ball: none; Club: reflective club markers (fiducials), 1-dot or 4-dot; fiducial dispenser in the box | Ball: none; Club: Optional Uneekor club face stickers (bar + dot) recommended for club data; 400 included. |
| Indoor | Yes | Yes |
| Outdoor | No | No |
| Owner's manual | Foresight Falcon manual | Uneekor EYE XO2 manual |
Prices are today's prices here. Software plans are each maker's own, read from their current pages; the 3-year cost is today's price plus three years of the plan the maker needs for course play on its own software. Room needs are the minimums on our launch monitor comparison. A dash means the maker does not publish it.
View Foresight Falcon
View Uneekor EYE XO2
Build a simulator around either
Compare all launch monitors

