Uneekor EYE XO vs Uneekor EYE XO2
Both are camera units (overhead). Below: what each one does better, today's prices, the 3-year cost with each maker's plan, and the room each needs.
Pick the Uneekor EYE XO for
- a lower price today: $4,500.00 less
On room, software cost, PC, setup, putting, swing video and markers neither one has an edge in the makers' data; the price is the difference. "Best for" below shows what sets each apart.
| Feature | Uneekor EYE XO $6,499.00 | Uneekor EYE XO2 $10,999.00 |
|---|---|---|
| Best for | Serious home sim Uneekor flagship overhead with 24 data points | Commercial/studio Uneekor with 3x hitting zone |
| Sensor | Camera | Camera |
| Placement | Overhead | Overhead |
| Setup position | 9-10 ft overhead, ~3.5 ft in front of ball | 9'-10' Overhead |
| Room needed | 13'W × 16'D × 10'H | 13'W × 16'D × 10'H |
| Spin | Measured | Measured |
| Yearly software cost | $199/yr (Pro) | $199/yr (Pro) |
| 3-year cost | $7,096.00 | $11,596.00 |
| Own app runs on | Windows PC | Windows PC |
| Third-party sim software | GSPro, E6 Connect, Creative Golf, ProTee Play | GSPro, E6 Connect, Creative Golf, ProTee Play |
| PC needed | Yes, a Windows PC (gaming PC for Uneekor REFINE, GSPro, Creative Golf) | Yes, a Windows PC (gaming PC for Uneekor REFINE, GSPro, Creative Golf) |
| Lefty + righty without moving it | Yes | Yes |
| Putting | Yes | Yes |
| Swing video | Yes | Yes |
| Marked balls / stickers | Ball: none; Club: Optional Uneekor club face stickers (bar + dot) recommended for club data; 400 included. | Ball: none; Club: Optional Uneekor club face stickers (bar + dot) recommended for club data; 400 included. |
| Indoor | Yes | Yes |
| Outdoor | No | No |
| Owner's manual | Uneekor EYE XO manual | Uneekor EYE XO2 manual |
Prices are today's prices here. Software plans are each maker's own, read from their current pages; the 3-year cost is today's price plus three years of the plan the maker needs for course play on its own software. Room needs are the minimums on our launch monitor comparison. A dash means the maker does not publish it.
View Uneekor EYE XO
View Uneekor EYE XO2
Build a simulator around either
Compare all launch monitors

