Garmin Approach R10 vs Swing Caddie SC300i
Both are radar units (behind the ball). Below: what each one does better, today's prices, the 3-year cost with each maker's plan, and the room each needs.
Pick the Swing Caddie SC300i for
- a lower price today: $100.00 less
- a shorter room: 13 ft deep vs 18 ft
- no subscription for course play
- measured spin (the Garmin Approach R10: calculated indoors; outdoors read at 20 m+ of flight and 90+ mph)
- a lower 3-year cost with its plan: $399.97 less
| Feature | Garmin Approach R10 $499.99 | Swing Caddie SC300i $399.99 |
|---|---|---|
| Best for | Budget portable radar for indoor/outdoor practice + casual sim | Mid-budget portable radar with launch angle, apex, and app spin rate |
| Sensor | Radar | Radar |
| Placement | Behind the ball | Behind the ball |
| Setup position | 6-8' behind the ball | 5' behind the ball |
| Room needed | 8'W × 18'D × 8'H | 13'D |
| Spin | Calculated indoors; outdoors read at 20 m+ of flight and 90+ mph | Measured (via app, driver-8i) |
| Yearly software cost | $99.99/yr (Garmin Golf membership) | None needed |
| 3-year cost | $799.96 | $399.99 |
| Own app runs on | iPhone, Android | iPhone/iPad, Android |
| Third-party sim software | GSPro, E6 Connect, E6 APEX, Awesome Golf | None listed |
| PC needed | No | No |
| Lefty + righty without moving it | Yes | Yes |
| Putting | No | – |
| Swing video | Yes | Yes |
| Marked balls / stickers | Ball: none; Club: none | Ball: none (regular golf ball; no training or colored balls); Club: none |
| Indoor | Yes | Yes |
| Outdoor | Yes | Yes |
| Owner's manual | Garmin Approach R10 manual | Swing Caddie SC300i manual |
Prices are today's prices here. Software plans are each maker's own, read from their current pages; the 3-year cost is today's price plus three years of the plan the maker needs for course play on its own software. Room needs are the minimums on our launch monitor comparison. A dash means the maker does not publish it.
View Garmin Approach R10
View Swing Caddie SC300i
Build a simulator around either
Compare all launch monitors

